Summary of population and results
Summary | |
---|---|
Age (median) (IQR) (yr) | 64 (57–76) |
Male (No.) (%) | 38 (68%) |
Hypertension (No.) (%) | 41 (71%) |
Diabetes (No.) (%) | 17 (29%) |
Dyslipidemia (No.) (%) | 41 (71%) |
Current aspirin use (No.) (%) | 22 (38%) |
Current clopidogrel use (No.) (%) | 6 (10%) |
Current/former smoker (No.) (%) | 22 (38%)/14 (24%) |
Baseline NIHSS (median) (IQR) | 15 (11–20) |
Baseline ASPECTS 8–10/5–7 (No.) (%) | 47 (81%)/11 (19%) |
Carotid Terminus occlusion (No.) (%) | 25 (43%) |
M1 occlusion (No.) (%) | 22 (38%) |
M2 occlusion, (No.) (%) | 11 (19%) |
tPA administration (No.) (%) | 25 (43%) |
Acute angioplasty alone (No.) (%) | 20 (34%) |
Acute angioplasty and stent placement (No.) (%) | 38 (66%) |
Delayed stent or endarterectomy within a week (No.) (%) | 6 (10%) |
mTICI score > 2a (No.) (%) | 56 (96%) |
Acute carotid artery re-occlusion (No.) (%) | 4 (7%) |
Any ICH (No.) (%) | 18 (31%) |
Symptomatic ICH (No.) (%) | 1 (2%) |
30- to 60-Day carotid patency (No.) (%) | 42/49 (86%) |
90-Day mRS 0–2 (No.) (%) | 42 (72%) |
Note:—IQR indicates interquartile range; ICH, intracranial hemorrhage.