Combination of treatments of all 96 patients
Treatment | RT | CRT | BRT | PDT | Chemo | |
---|---|---|---|---|---|---|
Surgery, no ND | 11 | 5 | 1 | 0 | 0 | 0 |
SND/SNB | 20 | 8 | 1 | 0 | 0 | 0 |
No surgery | 63 | 31 | 21 | 6 | 1 | 4 |
Noa treatment | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 44 | 23 | 6 | 1 | 4 |
Note:—RT indicates radiation therapy; CRT, radiochemotherapy; BRT, bioradiation therapy; PDT, photodynamic therapy; Chemo, chemotherapy; SND, selective neck dissection; SNB, sentinel node biopsy.
↵a Two patients did not have treatment because of benign lesions: second branchial cleft cyst and tuberculosis.