Baseline characteristicsa
Characteristics | |
---|---|
Patient background | |
Age (yr) | 74.9 [SD, 13.1] |
Atrial fibrillation | 16 (72.7%) |
Hypertension | 13 (59.1%) |
Diabetes mellitus | 2 (9.1%) |
Dyslipidemia | 12 (54.5%) |
Chronic kidney disease | 11 (50%) |
Clinical status and treatment | |
NIHSS at arrival | 13.9 [SD, 5.9] |
Sedation (midazolam) | 6 (27.3%) |
IV rtPA therapy | 8 (40.9%) |
TICI Grade 2a | 1 (4.5%) |
Grade 2b | 5 (22.7%) |
Grade 3 | 16 (72.7%) |
Puncture-to-recanalization time (min) | 66.2 [SD, 25.2] |
Total contrast dose (mL) | 130.3 [SD, 39.4] |
mRS pre-onset | 0.6 [SD, 1.2] |
90-day post-MT | 2.7 [SD, 1.9] |
↵a Data are presented as mean [SD] or No. (%).