Characteristics of 43 participants with NPC and 41 participants with benign hyperplasia in the nasopharynx
Clinical Characteristics | Patients with NPC (n = 43) | Patients with Benign Hyperplasia (n = 41) |
---|---|---|
Age (yr) | ||
Median | 53 (33–83)a | 54 (41–66)a |
Mean ± SD | 54.5 ± 10.5 | 53.6 ± 6.9 |
Sex | ||
Men | 31 | 41 |
Women | 12 | 0 |
Primary tumor invasion | ||
Deep invasion absent (stage T1) | 14 | NA |
Deep invasion present (stages T2–4) | 29 | NA |
Note:—NA indicates not applicable.
↵a Data in parentheses indicate the range.