Demographics and clinical presentation
Overall | Nonpseudophlebitic | Pseudophlebitic | P | |
---|---|---|---|---|
No. | 201 | 143 (71.1) | 58 (28.9) | – |
Mean age (SD (yr) | 59.1 (13.7) | 60.5 (13.5) | 58.4 (13.8) | .32 |
Sex | ||||
Male (No.) (%) | 104 (51.7) | 64 (44.8) | 40 (69.0) | |
Female (No.) (%) | 97 (48.3) | 79 (55.2) | 18 (31.0) | .002 |
Clinical presentation (No.) (%) | ||||
Hemorrhage | 25 (12.5) | 12 (8.4) | 13 (22.8) | .005 |
Incidental | 22 (11.0) | 18 (12.6) | 4 (6.9) | .24 |
Headache | 23 (11.4) | 15 (10.5) | 8 (13.8) | .51 |
Visual/ocular symptoms | 37 (18.4) | 29 (20.3) | 8 (13.8) | .28 |
Tinnitus/bruit | 86 (42.8) | 77 (53.9) | 9 (15.5) | <.0001 |
Cognitive changes | 6 (3.0) | 2 (1.4) | 4 (6.9) | .04 |
Gait changes/ataxia | 4 (2.0) | 0 (0.0) | 4 (6.0) | .002 |
Hydrocephalus | 1 (0.5) | 0 (0.0) | 1 (1.7) | .11 |
Seizure | 8 (4.0) | 3 (2.1) | 5 (8.6) | .03 |
Myelopathy | 7 (3.5) | 3 (2.1) | 4 (6.0) | .12 |
Other | 17 (8.5) | 6 (4.2) | 11 (18.9) | .0001 |
Note:—SD indicates standard deviation; yr, year; No., number; %, percentage.