Group mean of mRS at 90-day follow-up, time to groin puncture, and minimum MABP for the 3 groups–the converters, the patients who stayed in the CS group, and the GA group
Converted from CS to GA (n = 21) | Stayed in CS (n = 164) | GA Group (n = 183) | |
---|---|---|---|
Mean mRS (95% CI) | 4.3 (3.7–4.9) | 3.1 (2.8–3.4) | 2.8 (2.5–3.1) |
Mean rate of successful reperfusion (mTICI 2b–3) (95% CI) | 71.4 (47.8–88.7) | 76.2 (69.0–82.5) | 85.2 (79.3–90.0) |
Mean arrival at angiosuite to groin puncture (95% CI) (min) | 25.1 (16.3–34.0) | 17.7 (15.7–19.8) | 24.0 (21.9–26.2) |
Mean groin puncture to reperfusion (95% CI) (min) | 90.2 (68.8–111.6) | 67.2 (59.1–75.3) | 63.1 (55.7–70.4) |
Mean onset to reperfusion (95% CI) (min) | 276 (241–312) | 258 (241–275) | 273 (256–290) |
Minimum MABP during EVT (95% CI) (mm Hg) | 68.7 (62.8–74.6) | 87.8 (85.7–89.9) | 76.0 (74.0–78.0) |
Note:—mTICI indicates modified TICI.