MR imaging and cranial ultrasound data and findings at presentation
No. | Percentage | |
---|---|---|
Imaging data | ||
MR imaging and US | 7 | |
MR imaging only | 8 | |
US only | 1 | |
Age at imaging (range) (day) | ||
MR imaging | 3.2 (1–9) | |
US | 2.7 (1–7) | |
MR imaging field strength (1.5T:3T) | 12:3 | |
MR imaging sequences | ||
Core sequencesa | 15/15 | |
GRE T2*WI | 11/15 | |
SWI | 4/15 | |
MRV performed | ||
On initial MRI | 10/15 | |
On repeat MRI within 4 days | 3/15 | |
MRA performed | ||
On initial MRI | 9/15 | |
On repeat MRI within 6 weeks | 3/15 | |
Lesion laterality (right:left) | 10:6 | 62%:38% |
Lesion location | ||
Temporal | 11/16 | 69% |
Frontal | 3/16 | 19% |
Parietal | 1/16 | 6% |
Occipital | 1/16 | 6% |
Parenchymal diffusion restriction | 15/15 | 100% |
Parenchymal hemorrhage | 11/15 | 50% |
Intraventricular hemorrhage | 3/15 | 18% |
Midline shift | 8/15 | 50% |
Yin-yang sign on MRI | 15/15 | 100% |
Yin-yang sign on US | 6/6 | 100% |
Note:—US indicates ultrasound.
↵a The core MR images include sagittal and axial T1WI, axial and coronal FSE T2WI, and axial and coronal DWI.