Appearance of subpial hemorrhage and underlying brain parenchyma on initial MR imaging and US
Subpial Bleed, Parenchymal Lesion | MRI | US | |||
---|---|---|---|---|---|
T1WI | T2WI | DWI | T2*WI | ||
↑ | ↓ | ↓ | ↓ | ↓ or ↑ | |
Cortical infarct with no WM hemorrhage (4/15) | |||||
Cortex | ↓ | ↑ | ↑ | ↔ | ↑ |
WM | ↓ | ↑ | ↑ | ↔ | |
Cortical infarct with small WM hemorrhage (6/15) | |||||
Cortex | ↓ | ↑ | ↑ | ↔ | ↑ |
WM | Mixed | Mixed | ↓ | ↓ | |
Cortical infarct with large WM hemorrhage (5/15) | |||||
Cortex | ↓ | ↑ | ↑ | ↓ | ↑ |
WM | Mixed | Mixed | ↓ | ↓ |
Note:—↔ indicates isointense or isoechoic; ↑, hyperintense or hyperechoic; ↓, hypointense or hypoechoic; US, ultrasound.