Precontrast exposure medication regimen and resultant reactions
Pre-Exposure Regimen | No. (%) |
---|---|
Diphenhydramine and corticosteroid | 56 (93%) |
Corticosteroid only | 4 (7%) |
Medication specifics | n (%) |
Diphenhydramine (median dose) | 56 (93%), 50 mg |
Corticosteroids (median dose) | |
Hydrocortisone | 48 (80%), 200 mg |
Methylprednisolone | 11 (18%), 100 mg |
Dexamethasone | 1 (1.7%), 10 mg |
Postexposure reaction | |
Nausea, vomiting | 0 (0) |
Rash | 0 (0) |
SOB, wheezing | 0 (0) |
Anaphylaxis | 0 (0) |
Other | 0 (0) |
Note:—SOB indicates shortness of breath.