Baseline characteristics
Characteristics | No. (%) |
---|---|
Age (median) (IQR) (yr) | 73 (66–81) |
Male sex | 21 (35%) |
NIHSS score (median) (IQR) | 18 (13–23) |
Comorbidities | |
Hypertension | 50 (83%) |
Hyperlipidemia | 39 (65%) |
Atrial fibrillation | 35 (58%) |
Diabetes mellitus | 19 (32%) |
ASPECTS (median) (IQR) | 9 (8–10) |
TLKW to arrival (median) (IQR) (hr) | 4.3 (2.4–8.1) |
IV tPA | 16 (27%) |
Occlusion location | |
ICA | 16 (27%) |
MCA-M1 | 27 (45%) |
MCA-M2 | 10 (17%) |
Basilar artery | 7 (12%) |
mTICI ≥ 2b | 53 (88%) |
Prior allergic reactions | |
Type of allergic reactions | |
Nausea, vomiting | 9 (15%) |
Rash | 20 (33%) |
SOB, wheezing | 5 (8%) |
Anaphylaxis | 10 (17%) |
Other | 5 (8%) |
Not recorded | 21 (35%) |
Note:—TLKW indicates time last known well; SOB, shortness of breath; mTICI, modified TICI.