Presence of VOGM morphology in early MR imaging scan data for neonatal at-risk and infant treatment cohorts
VOGM Morphology | Choroidal | Mural | Total |
---|---|---|---|
Reviewer 1 | |||
Cohort | |||
NAR | 19 | 2 | 21 |
IT | 9 | 2 | 11 |
Total | 28 | 4 | 32 |
χ²(1, n = 32) = 0.495, P = .48 | |||
Reviewer 2 | |||
Cohort | |||
NAR | 21 | 0 | 21 |
IT | 4 | 7 | 11 |
Total | 25 | 7 | 32 |
χ²(1, n = 32) = 17.105, P < .001 | |||
κ = 0.48, P = .05 |