Results of receiver operating characteristic analysis of each parameter
Technique/Parameter | AUC | P Value | Cutoff | Se (%) | Sp (%) |
---|---|---|---|---|---|
Intratumoral region | |||||
iVASO | |||||
CBVa | 0.91 | <.001 | 3.25 | 80.0 | 100.0 |
rCBVa | 0.90 | <.001 | 5.28 | 70.0 | 100.0 |
DSC | |||||
rCBV | 0.51 | .920 | 3.11 | 100.0 | 18.2 |
Peritumoral region | |||||
iVASO | |||||
CBVa | 0.83 | <.001 | 1.03 | 80.0 | 77.3 |
rCBVa | 0.72 | .014 | 2.04 | 55.0 | 95.5 |
DSC | |||||
rCBV | 0.94 | <.001 | 2.26 | 80.0 | 100.0 |
Note: Se indicates sensitivity; Sp, specificity.