Association between signal intensity ratio of carotid IPH and the presence of ipsilateral ACI lesions
SIRIPH-to-muscle on MR Image | Presence of ACI | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate Regression | Multivariate Model 1a | Multivariate Model 2a | Multivariate Model 3a | |||||||||
OR | 95% CI | Pb | OR | 95% CI | Pb | OR | 95% CI | Pb | OR | 95% CI | Pb | |
T1-weighted | 4.08 | 1.34–12.40 | .013 | 3.34 | 1.08–10.31 | .036 | 3.12 | 0.96–10.11 | .058 | 1.57 | 0.48–5.20 | .458 |
TOF | 1.98 | 0.80–4.93 | .141 | 2.54 | 0.94–6.82 | .065 | 2.70 | 0.90–8.13 | .077 | 1.21 | 0.37–3.93 | .756 |
MPRAGE | 0.86 | 0.51–1.45 | .561 | 0.85 | 0.48–1.48 | .557 | 0.98 | 0.53–1.79 | .941 | 0.56 | 0.28–1.12 | .101 |
Note:—SIRIPH-to-muscle indicates the maximum signal intensity of carotid IPH/the mean signal intensity of the sternocleidomastoid muscle.
↵a Multivariate model 1 was adjusted for age, sex, and history of smoking; model 2 was further adjusted using model 1 and total luminal occlusion of the carotid artery. Model 3 was further adjusted using model 1 and the volume of carotid IPH and LRNC.
↵b Associations between patients with and without ipsilateral ACI lesions were assessed using the OR values.