Patients with and without NPC in each MR imaging grade as determined using the current, modified, and plain scan MR imaging grading systems
Grading Systems | No. of Patients without NPC | No. of Patients with NPC | ||
---|---|---|---|---|
Nodes Not Assessed | Nodes Assessed | Nodes Not Assessed | Nodes Assessed | |
Grade 1 | ||||
Current | 69 | – | 0 | – |
Modified | 69 | 69 | 0 | 0 |
Plain scan | 79 | 78 | 0 | 0 |
Grade 2 | ||||
Current | 174 | – | 1 | – |
Modified | 174 | 170 | 1 | 1 |
Plain scan | 147 | 146 | 2 | 1 |
Grade 3 | ||||
Current | 132 | – | 47 | – |
Modified | 109 | 104 | 13 | 7 |
Plain scan | 112 | 107 | 15 | 8 |
Grade 4 | ||||
Current | 8 | – | 335 | – |
Modified | 28 | 26 | 91 | 26 |
Plain scan | 42 | 38 | 123 | 32 |
Grade 5 | ||||
Current | – | – | – | – |
Modified | 3 | 14 | 278 | 349 |
Plain scan | 3 | 14 | 243 | 342 |
Note:—– indicates not applicable; NPC, nasopharyngeal carcinoma.