Values of global gray matter network properties between HC and patients with MS and within the MS sample based on cognitive statusa
Network Properties (Mean) (SD) | HC | MS | ||
---|---|---|---|---|
Total Sample | MS-CP | MS-CI | ||
No. | 18 | 80 | 55 | 25 |
Size | 6950.17 (700.80) | 6677.81 (589.84) | 6607.64 (575.60) | 6832.20 (603.02) |
Degree | 1234.59 (129.73) | 1064.42 (124.89)b | 1080.08 (113.24) | 1029.97 (143.86) |
Density (%) | 17.77 (0.77) | 15.97 (1.59) | 16.37 (1.31) | 15.10 (1.82) |
Clustering | 0.439 (0.013) | 0.396 (0.034) | 0.405 (0.027) | 0.377 (0.040) |
Betweenness | 5998.11 (609.99) | 5816.27 (534.55) | 5741.29 (513.53) | 5981.22 (553.17) |
Path length | 1.863 (0.009) | 1.871 (0.014)b | 1.869 (0.012) | 1.875 (0.016) |
γ | 1.086 (0.003) | 1.081 (0.005) | 1.081 (0.004) | 1.079 (0.006) |
λ | 1.021 (0.003) | 1.015 (0.004)b | 1.016 (0.003) | 1.012 (0.004)c |
Small world | 1.064 (0.003) | 1.065 (0.004) | 1.064 (0.004) | 1.067 (0.005) |
↵a HC versus MS group was statistically compared taking into account sex, education, and global gray matter volume; and the MS-CP versus MS-CI groups were compared with 2 additional confounding factors of T1 and T2 lesion loads (log). Data are corrected for multiple comparisons.
↵b Adjusted P < .05 (comparison of total sample of MS patients with healthy control).
↵c Adjusted P < .01 (comparison within MS group based on cognitive impairment status).