Relevant medical history of evaluated patientsa
History | |
---|---|
No. of patients included | n = 90 |
No. of patients with at least 1 finding | 71 (78.9) |
No. of patients by finding | |
Oncology | 23 (25.6) |
Metabolic | 1 (1.1) |
Congenital | 6 (6.7) |
Other | 48 (53.3) |
Cerebrovascular | 23 (25.6) |
Hemorrhagic | 3 (3.3) |
Infarct | 3 (3.3) |
Ischemic | 13 (14.4) |
Vascular | 4 (4.4) |
Hydrocephalus | 3 (3.3) |
Inflammatory/Infectious | 15 (16.7) |
Injury | 7 (7.8) |
Seizure | 4 (4.4) |
Other findings | 6 (6.7) |
↵a Numbers add up to >100% because a patient may have findings in >1 category. Data in parentheses are percentages of total [n = 90] patients.