Patient demographics and characteristics of the AVFs
Cranial AVF Present (n = 21) | Cranial AVF Absent (n = 10) | |
---|---|---|
Sex (male/female) | 13:8 | 3:7 |
Mean age (SD) (yr) | 62 (12) | 51 (14) |
Presenting with pulsatile tinnitus (No.) | 8 | 7 |
Mean time to DSA (SD) (day) | 49 (68) | 179 (205) |
Dural AVF location (No.) | ||
Dural sinus | 9 | – |
Posterior fossa | 5 | – |
Anterior skull base | 2 | – |
Supratentorial convexity | 2 | – |
Dural AVF classification (No.) | ||
Borden type I | 9 | – |
Borden type II | 3 | – |
Borden type III | 6 | – |
CCF | ||
Direct type | 1 | – |
Indirect type | 2 | – |
Note:— – indicates no data.