Baseline characteristics
Variable/Sts | All (n = 254) | Aspiration (n = 127) | Stent Retriever (n = 127) | P Value |
---|---|---|---|---|
Age | ||||
Mean | 69.1 ± 15.6 | 70.4 ± 14.8 | 67.9 ± 16.4 | .275 |
Median (IQR 25%–75%) | 73.0 (62–80) | 74.0 (63–80) | 71.0 (58–79) | |
NIHSS score | ||||
Mean | 15.7 ± 6.3 | 15.6 ± 6.7 | 15.7 ± 5.9 | .844 |
Median (IQR 25%–75%) | 16.0 (1–20) | 15.0 (10–20) | 16.0 (12–20) | |
Thrombolysis (No.) (%) | 132 (52.2%) | 64 (50.4%) | 68 (53.5%) | .662 |
Occlusion location (No.) (%) | ||||
MCA, M1 | 176 (69%) | 93 (73%) | 83 (65%) | .292 |
MCA, M2 | 32 (12.6%) | 12 (9%) | 20 (15.7%) | |
ICA, T/L | 46 (18%) | 22 (17%) | 24 (18.8%) | |
mRS 0–2 at 90 days (No.) (%) | 121 (48%) | 63 (50%) | 58 (46%) | .53 |
Note:—Sts indicates statistics; T/L, carotid terminus.