Demographics and clinical features in subjectsa
SCI | SCN | AQP4-Ab (+) | AQP4-Ab (−) | HC | P1 | P2 | P3 | P4 | P5 | P6 | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | 17 | 19 | 27 | 9 | 20 | NA | NA | NA | NA | NA | NA |
Age (yr) | 41.0 (20.5) | 41.0 (15.0) | 41.0 (12.0) | 41.0 (28.0) | 42.5 (7.5) | .297b | .428b | .827b | .336b | .390a | .565b |
Sex (M/F) | 3:14 | 4:15 | 2:25 | 5:4 | 7:13 | .383c | .522c | .797c | .026c,d | .422c | .006c,d |
Education (yr) | 9.0 (8.0) | 12.0 (3.0) | 12.0 (6.0) | 12.0 (3.5) | 9.0 (6.3) | .517b | .095b | .076b | .570b | .594b | .667b |
LSCL (VS) | 3.0 (5.0) | 0.0 (0.0) | 2.0 (5.0) | 0.0 (2.5) | 0.0 (0.0) | NA | NA | NA | NA | NA | .218b |
AQP4-Ab (+/−) | 15/2 | 14/5 | 27/0 | 0/9 | 0/0 | NA | NA | .271c | NA | NA | NA |
Note:—VS indicates vertebral segments; +, seropositive; −, seronegative; NA, not applicable.
↵a P1: comparison between the SCI and HC groups; P2: comparison between the SCN and HC groups; P3: comparison between the SCI and SCN groups; P4: comparison between the AQP4-Ab-seropositive and HC groups; P5: comparison between the AQP4-Ab-seronegative and HC groups; P6: comparison between the AQP4-Ab-seropositive and -seronegative groups. Variables are presented as median (interquartile range).
↵b The P value was obtained with the Mann-Whitney U test.
↵c The P value was obtained with the χ2 test.
↵d Significant.