Correlations between FF and perfusion parameters in different subgroups
Groups | Collateral Score | Current Smoking | All | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0∼3 (n = 26; 28.6%) | 4∼5 (n = 65; 71.4%) | Yes (n = 34; 37.4%) | No (n = 57; 62.6%) | (n = 91; 100%) | ||||||
r | P | r | P | r | P | r | P | r | P | |
rTTP | −0.485 | .001 | −0.250 | .004 | −0.509 | .018 | −0.502 | .017 | −0.517 | .000 |
rMTT | −0.414 | .001 | −0.361 | .002 | −0.454 | .019 | −0.507 | .011 | −0.569 | .000 |
rCBF | −0.103 | .739 | 0.079 | .592 | 0.270 | .046 | 0.203 | .167 | 0.213 | .043 |
rCBV | 0.033 | .914 | 0.004 | .977 | −0.172 | .400 | 0.128 | .384 | 0.155 | .143 |
Note:—rCBV indicates relative CBV; rCBF, relative CBF.