Acute stroke MRI acquisition parameters
Parameter | Acute Stroke MRI | ||||
---|---|---|---|---|---|
SS EPI-DWI | SWI | DCE-MRA (TWIST) | DSC-MRP | T2-FLAIR | |
TR/TE (ms) | 4800/71 | 28/20 | 2.62/0.95 | 1600/30 | 9000/95 |
TI (ms) | 2500 | ||||
Turbo factor | 21 | ||||
Flip angle | 15° | 21° | 90° | 150° | |
Bandwidth (Hz/pixel) | 1672 | 120 | 780 | 1446 | 206 |
Slice thickness/gap (mm) | 5/2 | 2/0 | 1.2/0 | 5/2 | 5/2 |
FOV (mm) | 240 × 240 | 240 × 195 | 400 × 300 | 240 × 240 | 240 × 217 |
Matrix size (mm) | 130 × 130 | 384 × 156 | 320 × 182 | 128 × 128 | 256 × 174 |
B-value (s/mm2) | 0, 1000 | ||||
Measurements | 1 | 1 | 30 | 60 | 1 |
GRAPPA | 2 | 2 | 3 × 2 | 2 | |
Temporal resolution (sec) | 1.6 | 1.6 | |||
Dynamic reconstruction mode | Forward share | ||||
K-space sampling (center/periphery) (%) | 15/20 |
Note:—SS indicates single-shot; TWIST, time-resolved imaging with stochastic trajectories; GRAPPA, generalized autocalibrating partially parallel acquisition.