Table 2:

Comparison of parameters between high- and low-grade tumorsa

ParametersHigh-Grade TumorLow-Grade TumorP Value
D (× 10−3 mm2/s)0.30–1.50, 0.86, 0.85 ± 0.401.21–1.82, 1.54, 1.53 ± 0.21.0003b
ADC (× 10−3 mm2/s)0.56–1.61, 0.98, 1.04 ± 0.331.24–1.88, 1.62, 1.60 ± 0.21.0007b
D* (× 10−3 mm2/s)5.5–41.7, 13.7, 17.7 ± 13.74.3–58.4, 12.8, 21.8 ± 18.8.8337c
f (%)14.1–37.7, 19.3, 21.7 ± 8.23.5–17.4, 6.4, 7.6 ± 4.3.0003b
MVD (%)3.1–34.7, 10.2, 12.3 ± 10.51.1–13.4, 3.6, 4.3 ± 3.6.0431c
MIB-1 (%)15.6–72.6, 50.0, 42.7 ± 22.80.1–8.0, 3.4, 3.5 ± 2.8<.0001b
  • a Data are expressed as range, median, mean.

  • b Unpaired test.

  • c Mann-Whitney U test.