Table 1:

Comparison of study variables for seizure freedom (n = 188)

VariableSeizure-Free (n = 124)Persistent (n = 64)P Value
Age at surgery (mean) (yr)18.68 ± 11.4314.66 ± 10.50.020
Age of onset (mean) (yr)8.45 ± 8.186.91 ± 6.09.198
Duration of epilepsy (mean) (%)10.72 ± 7.317.90 ± 6.56.012
Women (%)56 (45.2%)36 (56.3%).168
Febrile convulsions (%)15 (12.1%)8 (12.7%)1.000
Multiple types of seizures (%)21 (16.9%)31 (48.4%)<.001
Delayed development (%)23 (18.5%)24 (37.5%).007
Daily seizures (%)63 (50.8%)43 (67.2%).043
Presence of aura (%)35 (28.2%)8 (12.5%).017
Regional spikes on interictal EEG (%)66 (54.1%)27 (42.2%).168
Regional ictal EEG onset pattern (%)62 (50.0%)26 (46.2%).280
Clear-cut FCD on MRI (%)94 (75.8%)42 (65.6%).169
Focal FDG-PET pattern (%)97 (78.2%)47 (73.4%).472
Focal ictal SPECT pattern (%)51 (71.8%)26 (66.7%).664
Eloquent cortex location (%)16 (12.9%)20 (31.3%).003
FCD type I (%)57 (47.5%)45 (73.8%).001
FCD type II (%)63 (52.5%)16 (26.2%).001
FCD type I and II (%)4 (3.2%)3 (4.6%).691
Acute postoperative seizures (%)32 (25.8%)32 (50.0%).001
Complete resection (%)105 (96.3%)28 (54.9%)<.001