Prevalence of intracranial stigmata of hypotension
VDS | Sag | Hyg | SDH | Gad | Pit | |
---|---|---|---|---|---|---|
SLEC-P | ||||||
No. of patients | 17 | 15 | 12 | 9 | 17 | 17 |
% | 81 | 71 | 57 | 43 | 81 | 81 |
SLEC-N | ||||||
No. of patients | 10 | 10 | 7 | 2 | 8 | 9 |
% | 100 | 100 | 70 | 20 | 80 | 90 |
Note:—Hyg indicates positive subdural hygromas over the convexity; Pit, pituitary engorgement; Sag, sagging appearance of the brain stem and posterior fossa structures; VDS, positive venous distension sign; Gad, gadolinium enhancement of the pachymeninges; SDH, patients who displayed subdural hemorrhage over the cerebral convexities.