Treatment-related complication rates and mean values of PRU and platelet inhibition among PS and CP groups of patients

Type of ComplicationsaPS Group (95% CI)No. of ArticlesCP Group (95% CI)No. of ArticlesP Value
Permanent complications6/651 = 1% (1–4) (I2 = 19%)611/617 = 2% (1–4) (I2 = 81%)12.6
Ischemic/thromboembolic16/682 = 2% (1–5) (I2 = 73%)740/672 = 6% (3–13) (I2 = 83%)5.003b
Hemorrhagic17/682 = 3% (1–9) (I2 = 73%)716/672 = 3% (1–5) (I2 = 19%)5.7
Periprocedural complications23/682 = 4% (1–11) (I2 = 80%)735/672 = 5% (2–11) (I2 = 82%)5.7
Delayed complications12/682 = 3% (1–6) (I2 = 41%)723/672 = 3% (1–8) (I2 = 71%)5.8
Treatment-related mortality0/68271/617 = 0.4% (0.1–2) (I2 = 0%)4.09
Good neurologic outcome631/635 = 98% (96–99) (I2 = 5%)6606/617 = 97% (97–99) (I2 = 20%)4.2
Platelet inhibition valuesc
    Mean resistance rate9/433 = 1.8% (0.5–3) (I2 = 0%)499/344 = 30% (23–33) (I2 = 0%)2.001b
    Mean PRU125.2 (118–132) (I2 = 0%)3247.8 (239–256) (I2 = 18%)2.00b
Aneurysm occlusion rate (PS vs CP)Odds Ratio = 1.21 (95% CI, 0.43–3.39, I2 = 60.2%)3.723
  • a Complications rates were pooled using proportional meta-analysis.

  • b Significant.

  • c Platelet inhibition values were pooled using proportional meta-analysis.