[18F] FDG-PET/CT characteristics and selected texture parameters differentiating lymph node characterization in patients with head and neck squamous cell carcinoma without HIV infection (group 3 vs 4)
Texture Parameter | Benign Nodes (n = 39) | Malignant Nodes (n = 22) | P Valuea | Cutoff | AUCb (GLIMMROC) | ||
---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | ||||
Node characteristics | |||||||
Size (cm) | 1.439 | 0.048 | 1.687 | 0.831 | .079 | DNC | 0.643 |
Volume (cm3) | 1.122 | 0.147 | 3.468 | 4.718 | .001c | >2.599 | 0.702 |
SUVmax | 3.228 | 0.315 | 6.438 | 4.811 | .007c | >3.980 | 0.731 |
Histogram | |||||||
Mean | 670.6 | 68.4 | 751.8 | 137.3 | .022c | >738.1 | 0.705 |
Geometric mean | 225.9 | 50.6 | 297.6 | 124.5 | .020c | >257.5 | 0.667 |
Harmonic mean | 24.12 | 4.21 | 29.57 | 9.42 | .020c | >25.5 | 0.678 |
IQR | 1064.3 | 63.9 | 865.0 | 360.2 | .022c | <1017.0 | 0.723 |
Fourth moment | 8.71E+10 | 5.74E+09 | 9.41E+10 | 1.00E+10 | .018c | >9.38E+10 | 0.698 |
GLCM | |||||||
Contrast | 102.5 | 18.2 | 81.8 | 28.3 | .015c | <75.7 | 0.754 |
Energy | 0.041 | 0.022 | 0.072 | 0.055 | .034c | >0.058 | 0.712 |
Homogeneity | 0.475 | 0.056 | 0.541 | 0.104 | .029c | >0.528 | 0.735 |
GLRL | |||||||
SRE | 0.164 | 0.011 | 0.154 | 0.019 | .036c | <0.153 | 0.695 |
RLN | 0.183 | 0.014 | 0.170 | 0.023 | .034c | <0.172 | 0.698 |
RHGE | 254.2 | 77.2 | 367.0 | 193.6 | .016c | >305.4 | 0.739 |
LRLGE | 322.6 | 91.4 | 469.8 | 231.9 | .006c | >397.1 | 0.759 |
LRHGE | 246.2 | 60.5 | 352.7 | 168.8 | .003c | >340.9 | 0.760d |
Laws features | |||||||
L1 | 1,130,272.9 | 280,670.9 | 876,676.6 | 413,942.2 | .024c | <911,080.5 | 0.722 |
Note:—DNC indicates did not converge; IQR, interquartile range; GLIMMROC, generalized linear mixed model receiver operating characteristic.
↵a Indicates a significant difference by the mixed linear regression model (Proc MIXED) to adjust the variance-covariance matrix among multiple values recorded for each patient (P < .05).
↵b Using the generalized linear mixed model (GLIMMROC).
↵c Significant.
↵d The highest AUC among 41 texture features.