Selected measurements for 5 major brain stem white matter tracts at 3 canonical axial planesa
Tract | Fig | CC | Cranial Medulla | Mid Pons | Caudal Midbrain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
AP | TV | Area | AP | TV | Area | AP | TV | Area | |||
CST (L) | 3 | 51.7 ± 4.8 | 2.9 ± 0.6 | 3.7 ± 0.5 | 8.8 ± 2.6b | 6.6 ± 1.0 | 6.5 ± 0.7 | 33.9 ± 6.8b | 6.1 ± 0.6 | 3.5 ± 0.5 | 17.1 ± 3.0b |
CST (R) | 3 | 51.7 ± 4.8 | 2.7 ± 0.3 | 3.3 ± 0.4 | 7.3 ± 1.4b | 5.7 ± 0.9 | 6.2 ± 0.8 | 28.2 ± 8.1b | 6.1 ± 0.8 | 3.2 ± 0.8 | 15.5 ± 5.2b |
ML | 4 | 46.9 ± 3.5 | 5.6 ± 0.8 | 0.6 ± 0.1 | 2.9 ± 0.6 | 1.2 ± 0.4 | 4.6 ± 0.7 | 4.7 ± 1.9 | 2.0 ± 0.4 | 3.0 ± 0.4 | 4.9 ± 1.4 |
MLF | 5 | 39.6 ± 3.4 | 1.0 ± 0.3 | 0.5 ± .06 | 0.5 ± 0.2 | 1.4 ± 0.3 | 0.8 ± 0.1 | 0.9 ± 0.2 | 3.2 ± 0.4 | 0.7 ± 0.1 | 1.9 ± 0.5 |
CTT | 6 | 37.7 ± 4.0 | 2.6 ± 0.4 | 1.6 ± 0.3 | 3.4 ± 0.8 | 1.7 ± 0.2 | 2.1 ± 0.4 | 2.9 ± 0.8 | 3.2 ± 0.3 | 3.6 ± 0.4 | 9.1 ± 1.5 |
Note:—CC indicates craniocaudal; AP, anteroposterior; TV, transverse; Fig, figure; L, left; R, right.
↵a Units are millimeters or square millimeters, and data are mean ± SD, with 13 SUDC samples.
↵b All measurements of the right and left corticospinal tracts were compared separately. Cross-sectional areas trended toward small statistical differences in the medulla (P = .099) and pons (P = .063), but not the midbrain (P = .361).