Table 3:

Injury severity scores by regiona

RegionScore 0–2Score 3–5Score 6–8Score ≥9P Value
Right frontal24 (47)14 (28)8 (16)5 (10)<.001
Right parietal33 (65)8 (16)9 (18)1 (2)<.001
Right occipital50 (98)1 (2)0 (0)0 (0).68
Right temporal43 (84)6 (12)2 (4)0 (0).006
Left frontal31 (61)10 (20)7 (14)3 (6)<.001
Left parietal37 (73)5 (10)7 (14)2 (4)<.001
Left occipital49 (96)0 (0)2 (4)0 (0).67
Left temporal43 (84)7 (14)1 (2)0 (0)<.001
  • a Data are number of patients (%).