Results of the survey—rule out MS clinical scan indicationa
Doctor ID | No. Series of Insufficient Quality | Technician ID | |||||||
---|---|---|---|---|---|---|---|---|---|
T1 (n = 26) | T2 (n = 31) | T3 (n = 12) | T4 (n = 13) | ||||||
Unneeded Rescans | Unneeded Recalls | Unneeded Rescans | Unneeded Recalls | Unneeded Rescans | Unneeded Recalls | Unneeded Rescans | Unneeded Recalls | ||
D0 | 24 | 7 | 5 | 7 | 0 | 2 | 14 | 0 | 11 |
D1 | 13 | 14 | 1 | 19 | 1 | 4 | 5 | 2 | 2 |
D2 | 35 | 4 | 13 | 4 | 8 | 0 | 23 | 0 | 22 |
D3 | 24 | 11 | 8 | 13 | 5 | 2 | 13 | 0 | 10 |
D4 | 28 | 7 | 8 | 6 | 2 | 1 | 16 | 0 | 14 |
D5 | 30 | 4 | 8 | 4 | 3 | 1 | 19 | 0 | 17 |
Mean ± SD | 25.7 ± 7.4 | 7.8 ± 4 | 7.2 ± 4 | 8.8 ± 6 | 3.2 ± 2.9 | 1.7 ± 1.4 | 15 ± 6.1 | 0.3 ± 0.8 | 12.7 ± 6.8 |
Note:—ID indicates identification. The numbers in parenthesis next to the technician identification numbers represent the total numbers of insufficient quality series identified by each rater.
↵a All numbers reported are from the 49 series of the survey. Each series was evaluated twice, assuming that the scan indication was MS and stroke.