Table 1:

Baseline patient demographicsa

All Patients (n = 341)Endovascular Therapy (n = 133)IV tPA-Only (n = 61)No Reperfusion Therapy (n = 147)
Cost (median) (IQR)$16,446$21,871$14,456$13,401
($9823–$27,165)($15,672–$31,363)($7626–$19,701)($8308–$23,589)
Age (median) (IQR)69 (57–80)68 (58–80)75 (59–83)66 (55–79)
Female165 (48.4%)65 (48.9%)33 (54.1%)67 (45.6%)
A. Fib162 (47.5%)65 (48.9%)37 (60.7%)60 (40.9%)
Alcohol abuse27 (7.9%)7 (5.3%)4 (6.6%)16 (10.9%)
Anticoagulation29 (8.5%)11 (8.3%)5 (8.2%)13 (8.8%)
CAD78 (23.0%)26 (19.6%)19 (31.7%)33 (22.6%)
CAS72 (21.1%)23 (17.3%)10 (16.4%)39 (26.5%)
CHF59 (17.5%)15 (11.4%)17 (28.3%)27 (18.5%)
CKD19 (5.6%)3 (2.3%)4 (6.7%)12 (8.2%)
Dementia15 (4.4%)2 (1.5%)7 (11.7%)6 (4.1%)
Dissection17 (5.0%)9 (6.8%)2 (3.3%)6 (4.1%)
DMII103 (30.2%)51 (38.3%)25 (41.0%)27 (18.4%)
Hyperlipidemia149 (43.7%)64 (48.1%)29 (47.5%)56 (38.1%)
Hypertension291 (85.3%)111 (83.5%)55 (90.2%)125 (85.0%)
Illicit drug use8 (2.3%)0 (0.0%)0 (0.0%)8 (5.5%)
Obesity44 (12.9%)12 (9.0%)19 (31.1%)13 (8.8%)
OSA31 (9.2%)12 (9.0%)8 (13.1%)11 (7.5%)
Psychiatric33 (9.7%)9 (6.8%)7 (11.5%)17 (11.6%)
Tobacco124 (36.6%)40 (30.1%)21 (34.4%)63 (42.9%)
  • Note:—A. Fib indicates atrial fibrillation; CAD, coronary artery disease; Dissection, ipsilateral carotid dissection; CAS, ipsilateral carotid artery stenosis; CHF, congestive heart failure; CKD, chronic kidney disease; DMII, diabetes mellitus II; OSA, obstructive sleep apnea; Psychiatric, any psychiatric comorbidity.

  • a Values represent total number and percentage unless otherwise indicated.