Correlation coefficients between clinical symptom severity and preoperative MRI findings in 168 patients with iNPH
Total Symptom Score | Gait Score | Cognition Score | |
---|---|---|---|
EI | −0.09 | −0.04 | −0.12 |
Temporal horns (mean) | −0.30 | 0.1 | −0.15a |
Interhemispheric fissure | −0.20 | −0.04 | −0.04 |
Callosal angle | 0.17 | 0.13 | 0.16 |
Third ventricle | −0.19 | −0.25a | 0.07 |
Sylvian fissures (mean) | −0.1 | −0.15a | 0.08 |
Obliterated sulci | 0.19 | 0.18 | 0.13 |
DESH | 0.11 | 0.06 | 0.11 |
Flow void | 0.03 | 0.09 | −0.03 |
Fourth ventricle | −0.20a | −0.20a | 0.16 |
Transport sulci | 0.07 | 0.18 | 0.08 |
PVH | −0.26a | −0.22a | −0.23a |
DWMH | −0.22a | −0.21a | −0.17a |
Note:—PVH indicates periventricular hyperintensities; DWMH, deep white matter hyperintensities.
↵a P < .05.