MRI metrics for all subjects included in the analysisa
MS | HC | P Value (MS vs HC) | PMS | RRMS | P Value (PMS vs RRMS) | |
---|---|---|---|---|---|---|
LL | 13.8 ± 16.2 | NA | NA | 18.3 ± 16.7 | 11.6 ± 15.7 | .03c |
NBV | 1467.8 ± 86.9 | 1547.2 ± 67.7 | <.001b | 1440.0 ± 101.7 | 1481.2 ± 76.3 | .17 |
NGMV | 745.8 ± 60.4 | 793.5 ± 54.8 | <.001b | 724.7 ± 66.3 | 755.9 ± 55.3 | .09 |
NWMV | 722.0 ± 36.6 | 753.6 ± 27.6 | <.001b | 715.3 ± 46.4 | 725.3 ± 30.7 | .31 |
DGM Volumes | ||||||
Thalamus | 18.7 ± 2.6 | 21.9 ± 2.1 | <.001b | 17.4 ± 3.1 | 19.4 ± 2.1 | .005b |
Caudate | 8.4 ± 1.4 | 9.5 ± 1.2 | <.001b | 7.7 ± 1.6 | 8.7 ± 1.1 | .007b |
Putamen | 12.3 ± 1.8 | 13.8 ± 1.8 | <.001b | 11.5 ± 1.3 | 12.9 ± 1.5 | .02c |
Globus pallidus | 4.5 ± 0.7 | 5.0 ± 0.6 | <.001b | 4.1 ± 0.8 | 4.6 ± 0.5 | .001b |
DGM Diffusion | ||||||
MD thalamus | 0.95 ± 0.09 | 0.88 ± 0.06 | <.001b | 0.98 ± 0.11 | 0.96 ± 0.11 | .25 |
MD caudate | 1.00 ± 0.10 | 0.92 ± 0.08 | <.001b | 1.04 ± 0.10 | 0.98 ± 0.10 | .05c |
FA putamen | 0.272 ± 0.024 | 0.263 ± 0.019 | .02c | 0.282 ± 0.029 | 0.267 ± 0.020 | .05c |
DGM Perfusion | ||||||
rCBV caudate | 2.8 ± 1.0 | 3.1 ± 1.0 | .12 | 2.3 ± 1.0 | 3.0 ± 0.9 | .002b |
DGM Susceptibility | ||||||
χ thalamus | −26.8 ± 31.4 | −7.7 ± 22.4 | .001b | −38.7 ± 31.4 | −21.1 ± 30.1 | .14 |
Note:—NBV indicates normalized brain volume; NGMV, normalized gray matter volume; NWMV, normalized white matter volume; NA, not applicable.
↵a Values are expressed as means ± SD (volume in milliliters, MD in ×10−3 mm2/s, rCBV in milliliters/100 mL, FA is a scalar value between 0 and 1, χ is in parts per billion).
↵b Significant difference.
↵c Not significant after Bonferroni correction.