Comparison between CCT images alone and CCT-plus-BSI images of skull base invasiona
Parameter | TPb | TNb | FNb | FPb | Sensitivity (%) | P Value | Specificity (%) | P Value | PPV (%) | NPV (%) |
---|---|---|---|---|---|---|---|---|---|---|
All sites | ||||||||||
CCT alone | 66 | 155 | 18 | 25 | 79 (68–87) | .016c | 86 (80–90) | .010c | 73 | 90 |
CCT-plus-BSI | 78 | 172 | 6 | 8 | 93 (85–97) | 96 (91–98) | 91 | 97 | ||
Sphenoid body | ||||||||||
CCT alone | 18 | 14 | 4 | 8 | 82 (60–95) | .625 | 64 (41–83) | .039d | 69 | 78 |
CCT-plus-BSI | 20 | 21 | 2 | 1 | 91 (71–99) | 95 (77–100) | 95 | 91 | ||
Clivus | ||||||||||
CCT alone | 11 | 22 | 9 | 2 | 55 (32–77) | .031d | 92 (73–99) | 1.000 | 85 | 71 |
CCT-plus-BSI | 17 | 22 | 3 | 2 | 85 (62–97) | 92 (73–99) | 89 | 88 | ||
Base of the pterygoid process | ||||||||||
CCT alone | 17 | 60 | 1 | 10 | 94 (73–100) | .157 | 86 (75–93) | .012c | 63 | 98 |
CCT-plus-BSI | 18 | 68 | 0 | 2 | 100 (81–100) | 97 (90–100) | 90 | 100 | ||
Petrous apex | ||||||||||
CCT alone | 20 | 59 | 4 | 5 | 83 (63–95) | .221 | 92 (83–97) | .306 | 80 | 94 |
CCT-plus-BSI | 23 | 61 | 1 | 3 | 96 (79–100) | 95 (87–99) | 88 | 98 |
Note:—FN indicates false-negative findings; FP, false-positive findings; NPV, negative predictive value; PPV, positive predictive value; TN, true-negative findings; TP, true-positive findings.
↵a Numbers in parentheses are 95% confidence intervals.
↵b Data are numbers of findings.
↵c P < .05, according to the generalized estimating equations that accounted for the multiple observations within patients.
↵d P < .05, as determined with the McNemar test.