Table 3:

Diagnostic accuracy of quadrant localization of parathyroid adenomas in the 31 patients in our study group

Imaging ModalityLI No. (%)LS No. (%)RI No. (%)RS No. (%)Total No. (%)Accuracy (95% CI)
MIBI SPECT67.7 (48.6–83.3)
    LI2 (6.5)2 (6.5)1 (3.2)0 (0)5 (16.1)
    LS0 (0)9 (29.0)0 (0)0 (0)9 (29.0)
    RI0 (0)0 (0)10 (32.3)6 (19.4)16 (51.6)
    RS0 (0)1 (3.2)0 (0)0 (0)1 (3.2)
4DCT87.1 (70.2–96.4)
    LI2 (6.5)1 (3.2)1 (3.2)0 (0)4 (12.9)
    LS0 (0)11 (35.5)0 (0)0 (0)11 (35.5)
    RI0 (0)0 (0)10 (32.3)2 (6.5)12 (38.7)
    RS0 (0)0 (0)0 (0)4 (12.9)4 (12.9)
MIBI SPECT + 4DCT93.5 (78.6–99.2)
    LI2 (6.5)0 (0)1 (3.2)0 (0)3 (9.7)
    LS0 (0)12 (38.7)0 (0)0 (0)12 (38.7)
    RI0 (0)0 (0)10 (32.3)1 (3.2)11 (35.5)
    RS0 (0)0 (0)0 (0)5 (16.1)5 (16.1)
    Total2 (6.5)12 (38.7)11 (35.5)6 (19.4)
  • Note:—LI indicates left inferior; LS, left superior; RI, right inferior; RS, right superior.