Patient characteristics
Oligodendrocytosis (n = 18) | FCD I (n = 21) | Oligodendrocytosis + FCD I (n = 7) | P Value | |
---|---|---|---|---|
Sex | .78 | |||
Male (%) | 9 (50%) | 12 (57.14%) | 3 (42.9%) | |
Female (%) | 9 (50%) | 9 (42.9%) | 4 (57.1%) | |
Age at operation (mean) (SD) (yr) | 11.2 (4.6) | 9.9 (6.0) | 11.1 (5.6) | .71 |
Age at seizure onset (mean) (SD) (yr) | 6.2 (4.8) | 4.6 (4.9) | 2.44 (1.7) | .18 |
Duration of epilepsy (mean) (SD) (yr) | 6.3 (3.9) | 6.5 (4.1) | 10.4 (5.6) | .11 |
Frequency of seizures | .26 | |||
Daily (%) | 8 (44.4%) | 16 (76.2%) | 5 (71.4%) | |
Monthly (%) | 3 (16.7%) | 1 (4.8%) | 0 (0%) | |
Weekly (%) | 7 (38.9%) | 4 (19%) | 2 (28.6%) | |
Types of seizures | .60 | |||
FOWIA/FOWIA-BTCZ (%) | 12 (66.7%) | 10 (47.6%) | 3 (42.9%) | |
FOWA/ FOWA-BTCZ (%) | 2 (11.1%) | 4 (19.0%) | 1 (14.3%) | |
Epileptic spasms (%) | 4 (22.2%) | 5 (23.8%) | 3 (42.9%) | |
Generalized (%) | 0 (0%) | 2 (9.5%) | 0 (0%) | |
Epileptiform discharges on video-EEG | .95 | |||
Focal (%) | 15 (83.3%) | 17(81.0%) | 6 (85.7%) | |
No focal (%) | 3 (16.7%) | 4 (19.0%) | 1 (14.3%) | |
No. of AEDs (mean) SD) | 2 (0.8) | 2.2 (0.7) | 2.7 (0.8) | .13 |
Note:—AED indicates Anti-epileptic drugs; FOWIA, focal onset with impaired awareness; FOWIA-BTCZ, focal onset with impaired awareness of bilateral tonic clonic seizures; FOWA, focal onset with awareness; FOWA-BTCZ, focal onset with awareness of bilateral tonic clonic seizures.