Patient demographic and histopathologic information
No. (%) | |
---|---|
Total No. of patients | 80 (100) |
Sex | |
M | 59 (74) |
F | 21 (26) |
Mean/median age (range) (yr) | 51/49 (29–89) |
Anatomic subsite | |
Oral cavity | 19 (24) |
Oropharynx | 14 (18) |
Sinonasal | 9 (11) |
Nasopharynx | 8 (10) |
Skin | 7 (9) |
Salivary gland | 7 (9) |
Other | 7 (9) |
Hypopharynx | 5 (6) |
Larynx | 4 (5) |
Histology | |
Squamous cell carcinoma | 61 (76) |
Adenocarcinoma | 4 (5) |
Lymphoma | 3 (4) |
Other | 12 (15) |
Stage | |
I | 4 (5) |
II | 13 (16) |
III | 15 (19) |
IV | 48 (60) |
Radiotherapy intent | |
Definitive | 38 (48) |
Postoperative | 42 (52) |