Demographic and clinical features
Characteristic | MS (n = 107) | PC (n = 36) | P |
---|---|---|---|
Sex (No.) (%) | .78 | ||
Female | 74 (69%) | 24 (67%) | |
Male | 33 (31%) | 12 (33%) | |
Age (yr) | .36 | ||
Median (IQR) | 32 (17–43) | 39 (15–54) | |
Range | 9–60 | 8–74 | |
Age group (No.) (%) | .42 | ||
Pediatric | 31 (29%) | 13 (36%) | |
Adult | 76 (71%) | 23 (64%) | |
Clinical course (No.) (%) | – | ||
RRMS | 107 (100%) | 0 | |
Possible PC | 0 | 10 (28%) | |
Definite PC | 0 | 26 (72%) | |
Disease duration (yr) | |||
Median (IQR) | 4 (1–8) | – | |
Range | 0–33 | – | |
EDSS score | – | ||
Median (IQR) | 1.5 (1.0–2.0) | – | |
Range | 0.0–6.0 | – |
Note:—RRMS indicates relapsing-remitting MS.