ROC analysis for the 2 novice readers
ROC Model | AUC | 95% Confidence Interval | Optimal Cutoff | Sensitivity | Specificity |
---|---|---|---|---|---|
Reader 1 | |||||
Angle | 0.9676 | 0.9177–1 | 114.156 | 88% | 100% |
Depth (mm) | 0.9588 | 0.8983–1 | 0.31294 | 100% | 90% |
Reader 2 | |||||
Angle | 0.9853 | 0.9593–1 | 103.874 | 94% | 95% |
Depth (mm) | 0.9647 | 0.8953–1 | 0.33536 | 100% | 95% |
Note:—ROC indicates receiver operating characteristic; AUC, area under the curve.