Number of patients with early ischemic signs in different regions according to the ASPECTS on MDCT vs FDCT (n = 24)
ASPECTS | |||||
---|---|---|---|---|---|
Early Ischemic Signs on MDCT | Early Ischemic Signs on FDCT | Early Ischemic Signs on MDCT and FDCT | Sensitivity | Specificity | |
M1 (No.) (%) | 2 (8.3) | 3 (12.5) | 1 (4.2) | 50 | 90.1 |
M2 (No.) (%) | 2 (8.3) | 7 (29.2) | 2 (8.3) | 100 | 77.3 |
M3 (No.) (%) | 1 (4.2) | 1 (4.2) | 0 (0) | 0 | 95.8 |
C (No.) (%) | 14 (58.3) | 14 (58.3) | 13 (54.2) | 92.9 | 90 |
L (No.) (%) | 15 (62.5) | 21 (58.3) | 14 (58.3) | 93.2 | 22.2 |
IC (No.) (%) | 3 (12.5) | 4 (16.7) | 1 (4.2) | 33.3 | 85.7 |
I (No.) (%) | 18 (75) | 22 (91.7) | 18 (75) | 100 | 33.3 |
M4 (No.) (%) | 5 (20.8) | 8 (33.3) | 5 (20.8) | 100 | 84.2 |
M5 (No.) (%) | 4 (16.7) | 6 (25) | 3 (12.5) | 75 | 85 |
M6 (No.) (%) | 3 (12.5) | 0 (0) | 0 (0) | NA | NA |
Overall (No.) (% of 240 locations) | 67 (27.9) | 86 (35.8) | 57 (23.8) | 85.1 | 83.2 |
Dense media sign (No. positive) (%) | 18 (75) | 15 (62.5) | 13 (54.2) | 72.2 | 66.7 |
Note:—Anatomic regions according to the Alberta Stroke Program Early CT Score: M1–M6 indicate cortical regions of the medial cerebral artery territory; C, caudate nucleus; L, lentiform nucleus; IC, internal capsule; I, insula; NA, not applicable.