Characteristics of patients with different changing patterns of thrombus length
Thrombus Shortening (n = 14) | Thrombus without Change (n = 19) | Thrombus Extension (n = 18) | P Value | |
---|---|---|---|---|
Age (yr) (mean) | 62.79 ± 14.74 | 67.53 ± 13.47 | 70.44 ± 11.63 | .275 |
Women (No.) (%) | 4 (28.6) | 7 (36.8) | 9 (50) | .480 |
Comorbid conditions | ||||
Atrial fibrillation (No.) (%) | 7 (50) | 9 (47.4) | 10 (55.6) | .938 |
Hypertension (No.) (%) | 10 (71.4) | 15 (78.9) | 16 (88.9) | .502 |
Diabetes (No.) (%) | 1 (7.1) | 2 (10.5) | 5 (27.8) | .245 |
Hyperlipidemia (No.) (%) | 10 (71.4) | 10 (52.6) | 8 (44.4) | .316 |
Smoking (No.) (%) | 7 (50) | 10 (52.6) | 6 (33.3) | .461 |
Clinical variables | ||||
NIHSS score (range) | 6.5 (4.5–11.75) | 11 (7–16) | 16 (13–18) | <.001 |
Onset to imaging (mean) (min) | 201.43 ± 98.09 | 233.58 ± 139.42 | 175.28 ± 67.20 | .263 |
Previous antiplatelet use (No.) (%) | 2 (14.3) | 4 (21.1) | 1 (6.6) | .406 |
Platelets (109/L) (mean) | 189.50 ± 84.43 | 200.89 ± 98.60 | 179.94 ± 42.89 | .723 |
INR (mean) | 1.07 ± 0.14 | 1.02 ± 0.07 | 1.01 ± 0.08 | .229 |
Baseline thrombus length (range) (mm) | 12.99 (6.93–18.74) | 8.0 (3.3–11.10) | 13.31 (6.35–17.59) | .116 |
Baseline ATD (range) (sec) | 3.24 (1.71–5.42) | 2.77 (0.90–4.48) | 7.24 (3.52–9.18) | .001 |
Peak score of collaterals (range) | 3 (1–3) | 3 (1–3) | 1 (0–2) | .001 |
tMIP score of collaterals (range) | 3 (1–3) | 3 (2–3) | 2 (1–3) | .176 |
Poor outcome (No.) (%) | 7 (50) | 16 (84.2) | 18 (100) | .001 |
Note:—INR indicates international normalized ratio.