Different categories of advanced diagnostic imaging categories and modalitiesa
No. of Procedures | Proportion of Procedures Subject to MPPR | 75% Reimbursement | 95% Reimbursement | Presumed 100% Reimbursement | $ Increase (%) | Prorated Annual Increase | $ Deficit (%) | Prorated Annual Deficit | |
---|---|---|---|---|---|---|---|---|---|
Imaging categories | |||||||||
Neuro-radiologic | 9952 | 67.9% | $613,157 | $701,503 | $723,589 | 88,346 (14.4) | $212,030 | 22,086 (3.1) | 53,006 |
Body | 11,778 | 53.8% | $841,173 | $927,297 | $948,828 | 86,123 (10.2) | $206,695 | 21,531 (2.3) | 51,674 |
Musculoskeletal | 491 | 71.7% | $31,182 | $36,354 | $37,648 | 5172 (16.6) | $12,412 | 1293 (3.4) | 3103 |
Breast | 15 | 53.3% | $1142 | $1282 | $1318 | 141 (12.3) | $338 | 35 (2.7) | 84 |
Imaging modalities | |||||||||
CT | 16,874 | 61.2% | $1,058,073 | $1,186,614 | $1,218,750 | 128,542 (12.1) | $308,500 | 32,135 (2.6) | 77,124 |
MRI | 4780 | 54.9% | $412,381 | $460,183 | $472,133 | 47,802 (11.6) | $114,724 | 11,950 (2.5) | 28,680 |
US | 582 | 85.4% | $16,200 | $19,639 | $20,499 | 3439 (21.2) | $8253 | 860 (4.2) | 2064 |
Total imaging | 22,236 | 60.5% | $1,486,654 | $1,666,437 | $1,711,382 | 179,782 (12.1) | $431,476 | 44,946 (2.6) | 107,870 |
↵a Note the new MPPR policy impact on net revenue increase and the current deficit to the full reimbursement.