Results of flow measurements, RI, and PI in the intracranial vasculature of n = 20 patients and n = 20 controlsa
Vessel | Patients | Controls | |
---|---|---|---|
Pre-LP | Post-LP | ||
ICA | |||
Flow (mL/min) | 971 (±222) | 969 (±199) | 827 (±218) |
RI | 0.67 (±0.09) | 0.63 (±0.08) | 0.69 (±0.09) |
PI | 1.16 (±0.25) | 1.05 (±0.20) | 1.23 (±0.31) |
BA | |||
Flow (mL/min) | 219 (±87) | 236 (±90) | 316 (±109) |
RI | 0.66 (±0.10) | 0.50 (±0.63) | 0.62 (±0.10) |
PI | 1.20 (±0.32) | 0.96 (±0.57) | 0.99 (±0.20) |
Total arterial inflow (ICA+BA) | |||
Flow (mL/min) | 1189 (±235) | 1206 (±241) | 1143 (±261) |
SSS | |||
Flow (mL/min) | 454 (±133) | 457 (±85) | 526 (±119) |
RI | 0.33 (±0.08) | 0.26 (±0.13) | 0.35 (±0.10) |
PI | 0.39 (±0.12) | 0.31 (±0.16) | 0.43 (±0.18) |
SS | |||
Flow (mL/min) | 138 (±30) | 151 (±68) | 143 (±33) |
RI | 0.30 (±0.06) | 0.30 (±0.20) | 0.31 (±0.08) |
PI | 0.36 (±0.09) | 0.35 (±0.24) | 0.37 (±0.12) |
IJV | |||
Flow (mL/min) | 663 (±195) | 564 (±216) | 653 (±199) |
RI | 0.47 (±0.14) | 0.29 (±0.64) | 0.60 (±0.24) |
PI | 0.64 (±0.28) | 0.48 (±0.48) | 0.96 (±0.59) |
↵a Data are mean values of patients and volunteers.