Subject demographic and clinical informationa
HC (n = 19) | IPD (n = 19) | Between Groups | ||||
---|---|---|---|---|---|---|
BL | F/U | BL | F/U | P Value within BL | P Value within F/U | |
Age (yr) | 56.5 (10.1) | 59.6 (10.3) | 59.8 (8.4) | 63.2 (8.4) | .276 | .251 |
Male sex (No.) (%) | 5 (26) | – | 12 (63) | – | .022 | – |
Disease duration (yr) | – | – | 7.1 (5.1) | 10.4 (5.3) | – | – |
Time to F/U (mo) | – | 36.2 (5.4) | – | 43.8 (7.8) | – | .001 |
MMSE score | 29.4 (0.9) | 29.5 (0.9) | 29.4 (1.0) | 27.6 (4.8) | .586 | .862 |
MoCA score | 27.3 (2.4) | 27.9 (2.1) | 24.4 (4.2) | 24.3 (6.9) | .095 | .046 |
CDR score (mean, median) (IQR) | 0, 0 (0–0) | 0.1, 0 (0–0) | 0.2, 0 (0–0.5) | 0.3, 0 (0–0.5) | .053 | .317 |
UPDRS-III score | 0.8 (1.2) | 1.3 (2.3) | 18.8 (7.3) | 22.1 (9.2) | <.001 | <.001 |
H&Y (mean, median) (IQR) | 0, 0 (0–0) | 0, 0 (0) | 1.9, 2 (1–2.5) | 2.4, 2.5 (2–3) | <.001 | <.001 |
S&E score | 100 (0) | 100 (0) | 91.3 (9.3) | 79.5 (21.8) | .001 | .001 |
GDS score | 1.9 (2.9) | 1.2 (1.9) | 2.3 (2.1) | 5.2 (7.9) | .615 | .044 |
Note:—H&Y indicates Hoehn and Yahr scale; S&E, Schwab and England Activities of Daily Living Scale; GDS, Geriatric Depression Scale; IQR, interquartile range; BL, baseline; F/U, follow up; CDR, Clinical Dementia Rating; UPDRS III, Unified Parkinson's Disease Rating Scale, Part III.
↵a Results are presented as mean (SD), unless otherwise noted.