Inter- and intrareader reproducibility for ADC, D, D*, and f measurementsa
Parameters | ICC | |
---|---|---|
Interreader | Intrareader | |
ADC (×10−3 mm2/s) | 0.961 (0.913–0.977) | 0.954 (0.871–0.980) |
D (×10−3 mm2/s) | 0.942 (0.860–0.986) | 0.936 (0.884–0.975) |
D* (×10−3 mm2/s) | 0.840 (0.762–0.931) | 0.848 (0.766–0.909) |
f (%) | 0.908 (0.819–0.965) | 0.922 (0.835–0.964) |
Note:—ICC indicates intraclass correlation coefficient.
↵a Data in parentheses are 95% confidence intervals.