Correlation of histopathologic and MR imaging features of 23 sinonasal melanomasa
T1-SP (+) | T1-SP (−) | P Valueb | |
---|---|---|---|
Melanin | .915 | ||
Melanotic | 14 | 4 | .043c |
Abundant | 9 | 0 | |
Moderate | 5 | 3 | |
Amelanotic | 4 | 1 | |
Hemorrhage | .280 | ||
Present | 12 | 2 | |
Absent | 6 | 3 | |
Cell type | .399 | ||
Epithelioid | 12 | 3 | |
Spindle | 3 | 0 | |
Mixed | 3 | 2 |
Note:—+ indicates presence; −, absence.
↵a Data are presented as numbers of tumors.
↵b Comparison of the prevalence of a T1-SP according to the presence of melanin, the presence of hemorrhage, and the different cell types using the χ2 test.
↵c Comparison of the prevalence of a T1-SP between tumors with abundant melanin and the group of tumors with no and moderate melanin by the χ2 test.