Demographics and tumor characteristics of patients with head and neck cancera
Characteristic | Overall Subjects (n = 62) | Local Failure (n = 22) | Local Control (n = 40) | P Value |
---|---|---|---|---|
Age (yr) | .205 | |||
Median (range) | 58 (31–80) | 60 (31–79) | 57 (32–80) | |
Sex | .098 | |||
Male | 53 (85) | 21 (95) | 32 (80) | |
Female | 9 (15) | 1 (5) | 8 (20) | |
Primary site | .515 | |||
Oropharynx | 31 (50) | 11 (50) | 20 (50) | |
Hypopharynx | 9 (15) | 4 (18) | 5 (13) | |
Larynx | 19 (31) | 5 (23) | 14 (35) | |
Oral cavity | 3 (5) | 2 (9) | 1 (2) | |
T-Stage | .037b | |||
T1 | 1 (2) | 0 (0) | 1 (2) | |
T2 | 14 (23) | 2 (9) | 12 (30) | |
T3 | 18 (29) | 8 (36) | 10 (25) | |
T4 | 29 (47) | 12 (55) | 17 (43) | |
N-stage | .914 | |||
N0 | 9 (15) | 3 (14) | 6 (15) | |
N1 | 10 (16) | 3 (14) | 7 (18) | |
N2 | 39 (63) | 14 (64) | 25 (63) | |
N3 | 4 (6) | 2 (9) | 2 (5) | |
Histopathologic grade | ||||
Well diff. | 9 (15) | 3 (14) | 6 (14) | .927 |
Moderately diff. | 33 (53) | 13 (59) | 20 (50) | |
Poorly diff. | 17 (27) | 6 (27) | 11 (28) | |
Unknown | 3 (5) | 0 | 3 (8) | |
Smoking (pack-year) | .947 | |||
Median (range) | 20 (0–100) | 30 (0–100) | 20 (0–60) | |
Tumor volume (mL) | .007b | |||
Median (range) | 6.28 (0.45–69.47) | 15.07 (0.95–51.89) | 4.56 (0.45–69.47) | |
HPV (p16) | .917 | |||
Positive | 24 (39) | 8 (36) | 16 (40) | |
Negative | 23 (37) | 8 (36) | 15 (38) | |
Unknown | 15 (24) | 6 (27) | 9 (23) | |
CT scanner | .618 | |||
64–detector row MDCT | 12 (19) | 5 (23) | 7 (18) | |
16–detector MDCT | 50 (81) | 17 (77) | 33 (82) | |
Section thickness | .689 | |||
1.25 cm | 50 (81) | 18 (82) | 31 (78) | |
3.75 cm | 12 (19) | 4 (18) | 9 (22) | |
ASIR | .655 | |||
On | 22 (35) | 7 (32) | 15 (38) | |
Off | 40 (65) | 15 (68) | 25 (63) |
Note:—MDCT indicates multidetector row CT; ASIR, adaptive statistical iterative reconstruction; diff., differentiated squamous cell carcinoma.
↵a Data are presented as the number of patients with percentages in parentheses, unless otherwise noted.
↵b Indicates a significant difference by the Pearson χ2 or Mann-Whitney U test (P < .05).