Table 3:

Summary of previously published tandem occlusion series

Authors, Year PublishedPatients (No.)% of TO EtiologiesaTICI 2b/3 or TIMI 2–3mRS ≤2mRS 6sICHPeriprocedural Complications
Malik et al, 20112177100/0/0/058.0 (75.3)b32.0 (41.6)18.0 (23.4)8.0 (10.4)NA
Kwak et al, 2013235100/0/0/026.0 (74.3)22.0 (62.9)4.0 (11.4)1.0 (2.9)0.0 (0.0)
Stampfl et al, 20142324100/0/0/015.0 (62.5)7.0 (29.2)4.0 (16.7)4.0 (16.7)1.0 (4.2)
Maurer et al, 2015244377/7/0/633.0 (76.7)14.0 (32.6)9.0 (20.9)5.0 (11.6)1.0 (2.3)
Cohen et al, 20152524100/0/0/019.0 (79.2)13.0 (54.2)2.0 (8.3)0.0 (0.0)0.0 (0.0)
Lockau et al, 201573765/35/0/027.0 (73.0)17.0 (45.9)7.0 (18.9)4.0 (10.8)8.0 (21.6)
Spiotta et al, 20152616100/0/0/016.0 (100.0)8.0 (50.0)3.0 (18.8)2.0 (12.5)0.0 (0.0)
Lescher et al, 2015133928/18/54/025.0 (64.1)14.0 (35.9)4.0 (10.3)4.0 (10.3)0.0 (0.0)
Behme et al, 201527170100/0/0/0130.0 (76.5)62.0 (36.5)32.0 (18.8)15.0 (8.8)NA
Grigoryan et al, 20161510089/11/0/088.0 (88.0)42.0 (42.0)20.0 (20.0)NANA
Fahed et al, 2016147054/19/19/847.0 (67.1)33.0 (47.1)9.0 (13.4)NA12.0 (17.1)
This series8677/23/0/056.0 (65.1)41.0 (48.2)17.0 (20.0)11.0 (12.8)24.0 (27.9)
Atherothrombotic TOs6642.0 (63.6)27.0 (41.5)15.0 (23.1)10.0 (15.2)22.0 (33.3)
Dissecting TOs192014.0 (70.0)14.0 (70.0)2.0 (10.0)1.0 (5.0)2.0 (10.0)
  • Note:—NA indicates non-available data; TIMI, Thrombolysis in Myocardial Infarction.

  • a Distribution of the TO etiologies in percentages: atheromatous/dissection/cardioembolic/other causes.

  • b Recanalization assessed with the TIMI score.