Results of intra- and interobserver reproducibilitya
Hemangioblastomas | Metastases | |||
---|---|---|---|---|
Intraobserver | Interobserver | Intraobserver | Interobserver | |
Size of an enhancing mass on postcontrast T1WI (a) | 0.900 (0.739–0.964) | 0.975 (0.931–0.991) | 0.987 (0.927–0.998) | 0.983 (0.916–0.997) |
Size of a hyperintense mass on ASL images (b) | 0.786 (0.489–0.920) | 0.958 (0.886–0.985) | 0.973 (0.850–0.995) | 0.935 (0.705–0.998) |
Size ratio (b/a) | 0.862 (0.649–0.949) | 0.934 (0.825–0.976) | 0.730 (0.049–0.948) | 0.801 (−0.159–0.966) |
rTBF | 0.824 (0.567–0.935) | 0.643 (0.246–0.858) | 0.996 (0.979–0.999) | 0.969 (0.853–0.995) |
↵a Data are intraclass correlation coefficient values, and the numbers in parentheses are 95% CIs.