Characteristics of patients with CADASIL and control subjects
Patients with CADASIL (n = 26) | Control Subjects (n = 29) | P Value | |
---|---|---|---|
Demographic characteristics | |||
Age (mean) (yr) | 54.0 ± 10.4 | 53.9 ± 11.0 | .973 |
Male sex (No.) | 13 (50.0%) | 15 (51.7%) | .901 |
Right-handed (No.) | 26 (100%) | 29 (100%) | NA |
Level of education (mean) (yr) | 11.3 ± 3.7 | 13.5 ± 3.5 | .022 |
History of stroke (No.) (%) | 20 (77%) | 0 (0%) | NA |
Neuropsychological tests | |||
Reaction time (mean) (ms) | 288 ± 56 | 253 ± 43 | .02 |
MMSE score (mean) | 28.4 ± 1.8 | 29.0 ± 1.1 | .169 |
Apathy scale (mean) | 8.6 ± 4.6 | 6.8 ± 3.0 | .119 |
MADRS scale (mean) | 5.9 ± 6.9 | 1.7 ± 3.0 | .007 |
Imaging markers | |||
Corpus callosum area (mean) (mm2) | 609 ± 93 | 713 ± 111 | <.001, <.001a |
Brain parenchymal fraction (mean) | 0.84 ± 0.03 | 0.84 ± 0.03 | .766 |
Volume of white matter (mean) (cm3) | 450.5 ± 66.6 | 433.9 ± 44.5 | .35 |
Volume of lacunesb (mean) (median) (range) (mm3) (n = 15/26, 57.6%) | 529, 303, 14–1975 | No control had lacunesc | NA |
Volume of WMH (mean) (median) (range) (mm3) (n = 26/26, 100%) | 93,638; 74,087; 7249–267,095 | No control had significant lesionsc | NA |
No. of MBb (mean) (median) (range) (n = 8/26, 30.7%) | 6.5, 2.5, 1–32 | No control had MBc | NA |
Note:—MMSE indicates Mini-Mental State Examination; MADRS, Montgomery and Asberg Depression Rating Scale; WMH, white matter hyperintensities; NA, not applicable.
↵a Adjusted for age, sex, and intracranial cavity.
↵b In patients with such lesions.
↵c Visually rated from a concomitant 7T protocol, including high-resolution 3D-T1 and 2D gradient recalled echo T2* sequences.