Number of MRI sessions at each time point after forceps (#5 jeweler or toothed Adson) crush injury
Forceps: Postop Day No. | No. MRI Sessions (with Limited DCE) |
---|---|
0 | 1 (0) |
1 | 4 (0) |
2 | 2 (0) |
3 | 3 (2) |
4 | 1 (0) |
5 | 1 (0) |
7 | 6 (5) |
12 | 2 (0) |
13 | 2 (1) |
14 | 5 (4) |
19 | 1 (1) |
21 | 1 (1) |
22 | 1 (1) |
30 | 1 (1) |
Total | 31 (16) |
Note:—Postop indicates postoperative.